| Management number | 219755945 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 219755945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | Oval |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Brown |
| Band Width | 12 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Push Button Hidden Clasp |
| Face Style | Minimalist |
| Model Name | 52074 |
| Sport Type | Running, Walking |
| Strap Type | Bracelet |
| Style Name | Fashion, Vintage, Elegant |
| Band Length | 170 Millimeters |
| Item Weight | 40 Grams |
| Closure Type | Push-Button |
| Manufacturer | carlien |
| Model Number | 9731B |
| Power Source | Battery Powered |
| Case Diameter | 32.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Lightweight, Scratch-Resistant, Second Hand, Water Resistant |
| Included Components | Band, Battery, Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9731B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form