| Management number | 239809118 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239809118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07X6JSDFJ |
|---|---|
| Color | Refraction Camo Stone |
| Pattern | Camouflage |
| Seasons | Fall, Spring |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Grundéns |
| Model Name | Neptune |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Neptune 219 Commercial Fishing Waist Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | PU-Coated Polyester |
| Item Weight | 1.25 Pounds |
| Manufacturer | Grundéns |
| Style Number | 10078 |
| Material Type | Polyester |
| Occasion Type | Fishing |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10078-204-0015 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Fishing |
| Global Trade Identification Number | 07332525237641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form