| Management number | 229536364 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229536364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVCLP3W6 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Migcopat |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 5.29 Ounces |
| Manufacturer | Migcopat |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Energy Management, Support NAD+ Level |
| Material Features | GMO Free |
| Special Ingredients | Resveratrol |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form