| Management number | 239803432 | Release Date | 2026/07/14 | List Price | US$65.98 | Model Number | 239803432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPEEDCROSS 6 GORE-TEX needs no introductions. True to its legendary roots and trail icon status, this version is lighter with an even more powerful, grippy connection to the ground and faster mud evacuation. Featuring a waterproof and breathable Gore-Tex membrane ideal for wet and muddy conditions, a revamped upper and classic SPEEDCROSS comfort.
| UPC | 195751556651 |
|---|---|
| ASIN | B0CN365KZF |
| Brand | Salomon |
| Color | Black |
| Theme | Outdoors, Running, Sport |
| Pattern | Graphic Print |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross 6 Gtx® |
| Sport Type | Hiking |
| Strap Type | Quicklace |
| Style Name | Speedcross 6 Gtx® |
| Item Weight | 328 Grams |
| Closure Type | Bungee |
| Lace Closure | Eyes |
| Manufacturer | Salomon |
| Style Number | L47465400 |
| Occasion Type | Jogging, Walking, Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | foam |
| Subject Character | Professional Professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | L47465400 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form